Basic Accuracy : ±0.05% F.S.
Selectable Temperature Output Readings (in °C / °F)
Measurement & Simulation of Thermocouple types R, S, B, E, K, J, T & N and Voltage (100 mV)
Specification :
Input | Types | Input range | Resolution | Accuracy | Remarks |
Voltage | 100 mV | 10 to 110 mV | 0.01 mV | ±0.05% measured value + 30 mV | Impedance 1MW |
Thermocouple | R | -40 to 1760°C | 1°C | ±0.05% measured value | ±0.05% measured value |
±3°C (<100°C) | |||||
S | -20 to 1760°C | 1°C | ±0.05% measured value | ||
±2°C (<100°C) | |||||
B | 400 to 1800°C | 1°C | ±0.05% measured value±3°C (400 to 600°C) | 1MW | |
±0.05% measured value | |||||
±2°C (>600°C) | |||||
E | -200 to 1000°C | 0.1°C | ±0.05% measured value | ITS-90 | |
K | -200 to 1370°C | ±2°C (< -100°C | |||
J | -200 to 1200°C | ±0.05% measured value | |||
T | -200 to 400°C | ||||
N | -200 to 1300°C | ±1°C (> -100°C |
Output | Types | Output range | Resolution | Accuracy | Accuracy |
---|---|---|---|---|---|
Voltage | 100 mV(Low) | -10.00 to 110.00 mV | 0.01 mV | ±0.05% set value + 30 mV | Max. output current ±5 mA |
1000 mV(High) | -100.00 to 1100.00 mV | 0.1 mV | ±0.05% set value + 0.3 mV | ||
Thermocouple | R | -40 to 1760°C | -40 to 1760°C | ±0.05% set value ±3°C (<100°C)±0.05% set value ±2°C (>100°C) | ITS-90 |
S | -20 to 1760°C | ||||
B | 400 to 1800°C | ±0.05% set value ±3°C (400 to 600°C)±0.05% set value ±2°C (>600°C) | |||
E | -200 to 1000°C | 0.1°C | ±0.05% set value ±2°C (<100°C)±0.05% set value ±1°C (>100°C) | ||
J | -200 to 1200°C | ||||
T | -200 to 400°C | ||||
N | -200 to 1300°C |
Nagman, an ISO 9001:2008 Certified Company was established in the year 1972 started manufacturing RTD / TC sensors, moved on to pioneer the concept of Portable Calibrators for Temperature, Pressure & Signal selling over 50,000 so far.
Nagman, expanding on their technical expertise on portables, developed Calibration Work Stations / Test Benches – Primary & Secondary Standard Calibration Test Benches, Temperature Calibration Test Benches, Electrical & Electronics Calibration Test Benches, Multifunction/Multi-parameter Calibration Test Bench Workstations and Computer Aided Calibration Systems – comparable in design, performance, features and accuracies to reputed/established International brands. Have supplied more than 1,500 Test Benches to major industries in India & Worldwide.