Specification :
Features | Details |
---|---|
Ranges | -0.85 to 2 / 10 / 20 / 35 / 40 Bar |
Resolution | Minimum 5 digits |
Accuracy | ±0.05% F.S |
Temperature Compensation | 0 to 50°C (Automatic) |
Display | 2 line, 16 characters LCD (Alpha-Numeric) |
Engineering Units | Bar, PSI, Kg/cm2, KPa, MPa, mmHg, Atm, mH2O, inHg, ftH2O, cmH2O, Pa, mBar |
mA Input | 50 mA (Active Loop) |
Load Resistance | 800 Ω |
Volt Input | 0 to 30V DC |
Resolution (mA / V) | 0.01 |
Pressure Switch Test | Maximum 5V DC |
Over Pressure Alarm | 120% FS (Audio / Visual) |
Pressure generation | Thro’ matching Pneumatic Hand Pump with Fine Adjustment Vernier & Release Valve |
Battery Type & Life | 9 Volts; Approx. 12 Hours |
Low Battery Indication | Provided |
Instrument Dimension | 480 x 260 x 150 mm (L x D x H) |
Weight | 5 Kg |
Nagman, an ISO 9001:2008 Certified Company was established in the year 1972 started manufacturing RTD / TC sensors, moved on to pioneer the concept of Portable Calibrators for Temperature, Pressure & Signal selling over 50,000 so far.
Nagman, expanding on their technical expertise on portables, developed Calibration Work Stations / Test Benches – Primary & Secondary Standard Calibration Test Benches, Temperature Calibration Test Benches, Electrical & Electronics Calibration Test Benches, Multifunction/Multi-parameter Calibration Test Bench Workstations and Computer Aided Calibration Systems – comparable in design, performance, features and accuracies to reputed/established International brands. Have supplied more than 1,500 Test Benches to major industries in India & Worldwide.